OAW Affiliate Commission Chart
Our Affiliate Commission chart supplies you with the name of our products, as well as the price, payout, and commission amounts. We encourage you to make use of this visual aid, using it as the essential foundation and reference point of your Oasis Advanced Wellness Affiliate account.
| Product Name | Price | Payout | Commission |
|---|---|---|---|
| Breath Fresh™ | 19.95 | 15% | $2.99 |
| Chemical Soup...Your Health Under Siege Ebook | 19.95 | 40% | $7.98 |
| Chlorella Caps | 22.00 | 10% | $2.20 |
| Germ Fighter Spray | 8.95/ea | 15% | $1.34 |
| GlycoEssential 7 | 89.00 | 10% | $8.90 |
| Hydra-Tone™ | 19.95 | 15% | $2.99 |
| Jump Start To Health & Wellness 101 Ebook | 9.95 | 40% | $3.98 |
| Latero-Flora | 23.95 | 15% | $3.59 |
| Methylcobalamin B-12 Select | 19.95 | 20% | $3.99 |
| MSM Supreme | 29.95 | 15% | $4.49 |
| NASCEDYNE | 35.00 | 15% | $5.25 |
| NoBite XF | 14.95 | 15% | $2.24 |
| Oasis Serene | 29.99 | 15% | $4.50 |
| Oasis Serene Plus | 48.99 | 10% | $4.90 |
| Optimum Health Strategies Ebook | 19.95 | 40% | $7.98 |
| Oregasil | 29.95 | 15% | $4.49 |
| OXY BALM™ | 27.50 | 15% | $4.13 |
| OXY-SC | 23.95 | 15% | $3.59 |
| Premier 8 | 70.00 | 10% | $7.00 |
| Proven Secrets to Whole Body Hormone Balance Ebook | 19.95 | 40% | $7.98 |
| SambuMax LD™ | 25.95 | 15% | $3.89 |
| Super Phos 30 | 24.00 | 20% | $4.80 |
| Univase Forte | 59.95 | 10% | $6.00 |
| UV Natural Baby Sunscreen | 52.00 | 10% | $5.20 |
| UV Natural Sport Sunscreen | 56.00 | 10% | $5.60 |
| UV Natural Sunscreen | 28.99 | 10% | $2.90 |
| ZeoMAX | 33.45 | 15% | $5.02 |





